 |
 |
 |
| Property Name : |
|
|
| Location : |
|
|
| Property Type : |
|
Sub Type : |
|
|
|
| Price : |
|
|
Type : |
|
|
| Agent : |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|
| Property Name | Location | City | Price(RM) | Type |
| TTDI Jaya | Taman TTDI Jaya | Shah Alam | 320,000 | For Sale |
| Taman Jasa Perwira | Taman Desa Perwira | | 700 | For Rent |
| Putra Height | Putra Height | Subang Jaya | 980,000 | For Sale |
| Taman Menara Maju | Kg. Jawa | Klang | 180,000 | For Sale |
| Section 7 | Section 7 | Shah Alam | 400,000 | For Sale |
| Bukit Jelutong | Bukit Jelutong | Shah Alam | 765,000 | For Sale |
| Vista Millenium Condo | Jalan Puchong Perdana 2 | | 250,000 | For Rent |
| Cahaya SPK | Cahaya SPK | Shah Alam | 2,000 | For Rent |
| Vista Komanwel | | | 1,200 | For Rent |
| Bukit Jelutong | Bukit Jelutong | Shah Alam | 500,000 | For Sale |
| Taman Pinggiran USJ | Pinggiran USJ | subang Jaya | 520,000 | For Sale |
| Rantau Panjang | Rantau Panjang | Klang | 100,000 | For Sale |
| Shah Alam | | Shah Alam | 1,550,000 | For Sale |
| Shah Alam | | Shah Alam | 1,550,000 | For Sale |
| Berjaya Park | Sg Renggam | | 255,000 | For Sale |
| Rumah Murah Sg. Udang | Sg Udang | Klang | 180,000 | For Sale |
| Apartment Permata | Section 9 | Shah Alam | 1,200 | For Rent |
| Apartment Bukit Bandaraya | Section 8 | Shah Alam | 180,000 | For Sale |
| Putra Heights | Putra Height | subang Jaya | 700,000 | For Sale |
| Kampung Jawa | Kampung Jawa | Klang | 80,000 | For Sale |
| Puncak Perdana | Puncak Perdana | Shah Alam | 150,000 | For Sale |
| Taman Putra Prima | Taman Putra Prima | Puchong | 285,000 | For Sale |
| Sri Alam Condo | | Shah Alam | 1,600 | For Rent |
| Condominium | Jalan Duta | Kuala Lumpur | 530,000 | For Sale |
| Condominium | Seksyen 10 | Kota Damansara | 1,100 | For Rent |
| Subang Permai 2 | Subang Permai 2 | Shah Alam | 350,000 | For Sale |
| Desa Subang Permai | Desa Subang Permai | Shah Alam | 400,000 | For Sale |
| Bistari Condo | Bisatari condo | | 500,000 | For Sale |
| Berjaya Park | Jln Sungai Renggam | Sek 32, ShahAlam | 250,000 | For Sale |
| Sek 9, Shah Alam | Seksyen 9 | Shah Alam | 800,000 | For Sale |
| TTDI Jaya | TTDI Jaya | Shah Alam | 250,000 | For Sale |
| Seksyen 9, Shah Alam | Seksyen 9 | Shah Alam | | For Sale |
| Seksyen 13 | Sek 13 | Shah Alam | 1,400,000 | For Sale |
| Sri Mahligai Condo | Section 9 | Shah Alam | 240,000 | For Sale |
| Seksyen 7 | Jln Tun Malin 8, Sek 7 | Shah Alam | 298,000 | For Sale |
| Bukit Jelutong | Bukit Jelutong | Shah Alam | 490,000 | For Sale |
| Seksyen 7 | Jln Plumbum, Sek 7 | shah Alam | 120,000 | For Sale |
| Subang Jaya | Subang Jaya | Subang Jaya | | For Sale |
| Sri Permata Condo | Seksyen 9 | Shah Alam | 165,000 | For Sale |
| Sri Acapella | Section 13 | Shah Alam | 3,000 | For Rent |
| Section 13 | Section 13 | Shah Alam | 1,400,000 | For Sale |
| Brunsfield Apartment | Shah Alam | | 1,100 | For Rent |
| Denai Alam | Denai Alam | Shah Alam | 820,000 | For Sale |
| Bandar Puteri | Bandar Puteri | Klang | 245,000 | For Sale |
| Alam Impian | Alam Impian | Shah Alam | 545,000 | For Sale |
| Section 7 | Section 7 | Shah Alam | 1,300,000 | For Sale |
| Pangsapuri Cendana | Bukit Subang | | 650 | For Rent |
| Section 13 | Section 13 | Shah Alam | 250,000 | For Sale |
| Taman Pinggiran USJ | Tama Pinggiran USJ | | 300,000 | For Sale |
| Section 6 | Section 6 | Shah Alam | 450,000 | For Sale |
|
|
|
|
|
Our Services
We are a one-stop place for real estate services and solutions. Our specialisations include residential, commercial, industrial and agricultural sale, purchase and rental, project marketing, land consultancy, enbloc and investment sales, and auctions.
Our Team
Proudly born and bred in Malaysia, Homefield is a full-service real estate agency registered by the Board of Valuers, Appraisers & Real Estate Agents. We have been serving the local real estate market since 1995 and have earned our reputation and respect in the industry for our integrity, dedication and uniquely customer-centric service.


|
|
|
|
|
|