 |
 |
 |
 |
|
| Property Name | Location | City | Price(RM) | Type |
| Mentari Court | Bandar Sunway | Subang Jaya | | For Rent |
| Section 9 | Section 9 | Shah Alam | 1,500 | For Rent |
| Section 13 | Section 13 | Shah Alam | 1,200 | For Rent |
| Shoplot | Seksyen 13 | Shah Alam | 500,000 | For Sale |
| Shoplot | Taman Bukit Kinrara | Puchong | 320,000 | For Sale |
| Seksyen 13, Shah Alam | Seksyen 13 | Shah Alam | 3,000 | For Rent |
| Section 23 | Section 23 | Shah Alam | 1,800 | For Rent |
| Eisma Goshen | Pantai Bahru | Pantai Bahru | 4,900,000 | For Sale |
| Shah Alam Centrepoint Business Park | Section 26 | Shah Alam | 800 | For Rent |
| Section 23 | Section 23 | Shah Alam | 1,000 | For Rent |
|
|
|
|
 |
| Property Name : |
|
|
| Location : |
|
|
| Property Type : |
|
Sub Type : |
|
|
|
| Price : |
|
|
Type : |
|
|
| Agent : |
|
|
|
|
|
|
|
|